|
|
| |
| | О фирме | Новости | Продажи | Каталоги | Предложения | Справочник | Карта сайта | |
| |
|
Analog Devices Dallas Semiconductor Infineon Maxim National Semiconductor Philips Датчики температуры других фирм
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Датчики температуры фирмы Alpha Semiconductor
Temperature sensors Alpha Semiconductor |
| Device | Scale Factor | Accuracy (%) |
Drain Current | Operating Voltage |
Package Type | Industry Standard Pinout |
| AS35 | +10V/C | ±1/4°C, 0.5°C | 60µA | 4V to 30V | SO-8, SOT-89, TO-92 | LM35 |
|
|
Датчики температуры и цифровые термометры фирмы Andigilog
Temperature sensors and digital thermometers Andigilog |
| Product | Interface | Package | Calibrated Accuracy |
Resolution | Description |
| aTS10 | Analog | SC70-5 | ±1°C at 25°C ±3°C over the range of -55°C to 150°C | +10mV/°C | Low-Voltage Ultra-Low-Power Temperature Sensor with Positive Slope |
| aTS20 | Analog | SC70-5, SOT23-3 |
±2°C at 25°C ±3°C over the range of -55°C to 130°C | -11.77mV/°C | Low-Voltage Ultra-Low-Power Temperature Sensors |
| aTS21 | Analog | SC70-5 | ±2°C at 25°C ±3°C over the range of -55°C to 130°C | -11.77mV/°C | aTS21 is a high-drive version of the aTS20 |
| aTS50 | Analog | SOT23-3 | ±1°C over range of 20°C to 125°C | 10mV/°C | Low-Voltage SOT-23 Temperature Sensors |
| aTS51 | Analog | SOT23-3 | ±1°C over range of 20°C to 125°C | 10mV/°C | aTS51 is a high-drive version of the aTS50 |
| aTS75 | SMBus | SOP8, MSOP8 |
±2°C over the full range of 55°C to 125°C ±1°C over the range of 5°C to 100°C | 9-12 bits | Low-Voltage 2-Wire Digital Temperature Sensor |
| aTS76 | SMBus | SOP8, MSOP8, SOT23-8 |
±3°C over full range of -55°Cto 150°C ±0.5°C at 25°C ±1°C over the range of -10°C to 100°C | 13 bits | Low-Voltage 13-Bit 2-Wire Digital Temperature Sensor with Thermal Alarm and Thermal Shutdown |
| aTS77 | SMBus | SOP8, MSOP8, SOT23-8 |
±3°C over the full range of -55°C to 125°C ±2°C over the range of -25°C to 100°C ±1.5°C over the range of -10°C to 65°C | 9 bits | Low-Voltage 9-Bit 2-Wire Digital Temperature Sensor with Thermal Alarm and Thermal Shutdown |
| aTS92 | SMBus | SOP8, MSOP8, SOT23-8 |
±1.5°C over the full range of -55°C to 150°C ±0.5°C over the range of 0°C to 25°C ±1°C over the range of -10°C to 85°C | 13 bits | Ultra Accurate, Low-Voltage 13-Bit 2-Wire Digital Temperature Sensor with Thermal Alarm and Thermal Shutdown |
|
|
Датчики температуры фирмы Fairchild Semiconductor
Temperature sensors Fairchild Semiconductor |
| Products | Output Slope (Sensor Gain) |
Supply Voltage | Supply Current (max) |
Accuracy | Package | Data Sheet | |
| min | max | ||||||
| UOM: | mV/°C | V | V | uA | ±C | ||
| FM20 | -12 | 2.4 | 6 | 12 | 3 | SC70, SOT-23 | Datasheet |
| FM50 | 10 | 2.4 | 6 | 130 | 3 | SOT-23 | Datasheet |
| FM51 | 10 | 2.4 | 6 | 130 | 3 | SOT-23 | Datasheet |
| FM75 | - | 2.7 | 5.5 | 150 | 3 | SOIC | Datasheet |
|
|
Датчики температуры фирмы Infineon
Temperature sensors Infineon |
| Type | Marking | Ordering Code | R25 min | R25 max | Package |
| (in Ohm with Iop=1mA) | |||||
| KT100 | KT100 | Q62705-K331 | 1940 | 2060 | TO-92 |
| KT110 | T1 | Q62705-K332 | 1940 | 2060 | TO-92 Mini |
| KT130 | T1 | Q62705-K333 | 1940 | 2060 | SOT-23 |
| KT210 | N1 | Q62705-K334 | 970 | 1030 | TO-92 Mini |
| KT230 | N1 | Q62705-K335 | 970 | 1030 | SOT-23 |
| KTY10-5 | KTY10-5 | Q62705-K110 | 1950 | 1990 | TO-92 |
| KTY10-6 | KTY10-6 | Q62705-K132 | 1980 | 2020 | TO-92 |
| KTY10-62 | KTY10-62 | Q62705-K71 | 1990 | 2010 | TO-92 |
| KTY10-7 | KTY10-7 | Q62705-K111 | 2010 | 2050 | TO-92 |
| KTY11-5 | T5 | Q62705-K245 | 1950 | 1990 | TO-92 Mini |
| KTY11-6 | T6 | Q62705-K246 | 1980 | 2020 | TO-92 Mini |
| KTY11-7 | T7 | Q62705-K247 | 2010 | 2050 | TO-92 Mini |
| KTY13-5 | T5 | Q62705-K249 | 1950 | 1990 | SOT-23 |
| KTY13-6 | T6 | Q62705-K250 | 1980 | 2020 | SOT-23 |
| KTY13-7 | T7 | Q62705-K251 | 2010 | 2050 | SOT-23 |
| KTY21-5 | N5 | Q62705-K258 | 975 | 995 | TO-92 Mini |
| KTY21-6 | N6 | Q62705-K259 | 990 | 1010 | TO-92 Mini |
| KTY21-7 | N7 | Q62705-K260 | 1005 | 1025 | TO-92 Mini |
| KTY23-5 | N5 | Q62705-K262 | 975 | 995 | SOT-23 |
| KTY23-6 | N6 | Q62705-K263 | 990 | 1010 | SOT-23 |
| KTY23-7 | N7 | Q62705-K264 | 1005 | 1025 | SOT-23 |
Features: Temperature dependent resistor with positive temperature coefficient; Temperature range -50°C to +150°C (–60F to 300F); Available in SMD or leaded or customized packages; Linear output; |
Excellent longterm stability; Polarity independent due to symmetrical construction; Fast response time; Resistance tolerances (R25) of ±3% or ±1% | ||||
|
|
Датчики температуры фирмы Seiko Instruments
Temperature sensors Seiko Instruments |
|
|
Датчики температуры фирмы Microchip Technology
Temperature sensors Microchip Technology |
| Device | Output Type | Typical Accuracy (°C) |
Maximum Accuracy @ 25°C |
Maximum Temperature Range (°C) |
Vcc Range (V) |
Max. Supply Current (µA) |
Data sheet |
| TC1046 | Voltage Output | 0.5 | 2 | -40 to +125 | 2.7V to 4.4V | 60 |
|
| TC1047 | Voltage Output | 0.5 | 2 | -40 to +125 | 2.7V to 4.4V | 60 |
|
| TC1047A | Voltage Output | 0.5 | 2 | -40 to +125 | 2.5V to 5.5V | 60 |
|
| TC07 | Logic Output | 1 | 3 | -40 to +125 | +2.7 to +5.5 | 300 |
|
| TC620 | Logic Output | 1 | 3 | -40 to +125 | +4.5 to +18 | 400 |
|
| TC621 | Logic Output | - | - | - | +4.5 to +18 | 400 |
|
| TC622 | Logic Output | 1 | 5 | -40 to +125 | +4.5 to +18 | 600 |
|
| TC623 | Logic Output | 1 | 3 | -40 to +125 | +2.7 to +4.5 | 250 |
|
| TC624 | Logic Output | 1 | 5 | -40 to +125 | +2.7 to +4.5 | 300 |
|
| TC6501 | Logic Output | 0.5 | 3 | -55 to +125 | +2.7 to +5.5 | 40 |
|
| TC6502 | Logic Output | 0.5 | 3 | -55 to +125 | +2.7 to +5.5 | 40 |
|
| TC6503 | Logic Output | 0.5 | 3 | -55 to +125 | +2.7 to +5.5 | 40 |
|
| TC6504 | Logic Output | 0.5 | 3 | -55 to +125 | +2.7 to +5.5 | 40 |
|
| TC74 | Serial Output | 0.5 | 2 | -40 to +125 | +2.7 to +5.5 | 350 |
|
| TC1068 | Serial Output | 1 | 3 | -55 to +125 | +3.0 to +5.5 | 70 |
|
| TCM1617 | Serial Output | 1 | 3 | -55 to +125 | +3.0 to +5.5 | 70 |
|
| TCN75 | Serial Output | 0.5 | 2 | -55 to +125 | +2.7 to +5.5 | 1000 |
|
|
|
Датчики температуры фирмы Toko
Temperature sensors Toko |
| Part Number | Supply Voltage, V |
Operating Voltage, V |
Operating Temperature Range, °C |
Power Dissipation, mW |
Package | Feature |
| TK11031 | 12 | 4.5 to 10.0 | -30 to +105 | 150 | SOT23-5 | Linear Output Voltage 10 mV/°C |
| TK11032 | 12 | 2.7 to 10.0 | -30 to +105 | 150 | SOT23-5 | Linear Output Voltage 6 mV/°C |
| TK11033 | 12 | 2.4 to 10.0 | -30 to +105 | 150 | SOT23-5 | Linear Output Voltage 5 mV/°C |
| TK11034 | 12 | 2.4 to 8.0 | -30 to +105 | 200 | SOT23-5 | Linear Output Voltage 10 mV/°C |
| TK11041 | 12 | 4.5 to 10.0 | -30 to +105 | 150 | SOT23-5 | Linear Output Voltage 10 mV/°C |
| TK11042 | 12 | 2.7 to 10.0 | -30 to +105 | 150 | SOT23-5 | Linear Output Voltage 6 mV/°C |
| TK11043 | 12 | 2.4 to 10.0 | -30 to +105 | 150 | SOT23-5 | Linear Output Voltage 5 mV/°C |
| TK11050 | 10 | 2.7 to 6.0 | -30 to +105 | 200 | SOT23L-6 | Internal Temperature Sensor, Voltage Reference and Comparator |
| TK11051 | 12 | 2.7 to 6.0 | -30 to +105 | 200 | SOT23L-6 | Internal Temperature Sensor, Voltage Reference and Comparator |
| TK11070 | 12 | 2.7 to 10.0 | -30 to +105 | 150 | SOT23-5 | Linear Output Voltage -8 mV/°C |
|
|
|